pl
uk
fr
de
Biuletyn Informacji Publicznej
 

Dates Room with breakfast (BB) in PLN
premium standard
economy class
1 osob 2 osob 3 osob 4 osob 1 osob 2 osob 3 osob 4 osob

01.11.08-21.12.08

 45 86 114 132 27 50 69 84
22.12.08-29.01.09 95 140 198 252 50 90 126 156
30.12.08-02.01.09 100 150 213 268 55 94 135 168
03.01.09-13.01.09 55 96 123 152 29 54 75 92
14.01.09-28.02.09 65 116 165 192 35 64 90 112
01.03.09-09.04.09 55 96 123 152 29 54 75 92
10.04.09-15.04.09 65 116 165 192 35 64 90 112
16.04.09-29.04.09 55 96 123 152 29 54 75 92
30.04.09-04.05.09 65 116 165 192 35 64 90 112
05.05.09-30.06.09 55 96 123 152 29 54 75 92
01.07.09-31.08.09 65 116 165 192 35 64 90 112
01.09.09-22.12.09 55 96 123 152 29 54 75 92

 The following resort taxes (levied by Krościenko Commune authorities) must be paid at the reception office:
PLN 0.60 (adults), PLN 0.30 (children and students)

  Attractive discounts for groups !

Surcharge for on-night stays: Building A – PLN 5.00 / person, Buildings C and E – PLN 3.00 / person.

 Prices listed above include:

  • Bed and breakfast
  • VAT (7%)

Extra payment for Christmass Eve supper – PLN 35 per person

Extra payment for Easter breakfast  – PLN 25 per person

Facilities available to our guests:

  • Children aged 0 - 4 free of charge if no extra beds
  • Discounts for children aged 4 -10
  • Parking space on our fenced premises
  • Wireless Internet access
  • PC with Internet
  • We run our own bike hire shop